Denison Middle – 7th Grade Polo – 88181 / 78181

Price range: $25.00 through $28.00

Please note that no further changes or cancellations can be made to your order after it has been submitted.
Polo (Mens and Womens Sizes):

  • 100% polyester, moisture wicking, antimicrobial and UV protection performance
  • Flat-knit collar and heat seal label

Men’s Polo Sizing Chart (inches):

Size Body Length Body Width Sleeve Length Chest Size
S 29 20.50 19.50 35-38
M 29.75 22.00 20.13 39-41
L 30.5 23.50 20.75 42-45
XL 31.25 25.00 21.38 46-49
2XL 32 26.50 22.00 50-52
3XL 33 28.00 22.63 53-56

Women’s Polo Sizing Chart (inches):

Size Body Length Bust Width Sleeve Length Chest Size
S 24.75 18.50 13.75 33-35
M 25.50 19.50 14.13 36-38
L 26.25 20.00 14.50 39-42
XL 27.00 22.50 14.88 43-46
2XL 27.75 24.00 15.25 47-49
3XL 28.50 25.50 15.63 50-53

Related Products